Rankings
2009 Power Ranking
Updated: 1/29/10 2:49 am
| Pos | Change | Record | Team |
|---|---|---|---|
| 1. | ![]() | 36-11 | Cleveland Cavaliers |
| 2. | ![]() | 35-11 | Los Angeles Lakers |
| 3. | ![]() | 29-14 | Boston Celtics |
| 4. | ![]() | 31-14 | Denver Nuggets |
| 5. | ![]() | 29-15 | Atlanta Hawks |
| 6. | ![]() | 30-16 | Orlando Magic |
| 7. | ![]() | 30-16 | Dallas Mavericks |
| 8. | ![]() | 26-18 | San Antonio Spurs |
| 9. | ![]() | 27-20 | Portland Trail Blazers |
| 10. | ![]() | 27-18 | Utah Jazz |
| 11. | ![]() | 27-21 | Phoenix Suns |
| 12. | ![]() | 24-21 | Houston Rockets |
| 13. | ![]() | 24-21 | Oklahoma City Thunder |
| 14. | ![]() | 25-19 | Memphis Grizzlies |
| 15. | ![]() | 25-20 | New Orleans Hornets |
2009 Rookie Ranking Report
Updated: 3/5/09 2:52 pm
| Pos | Player | Team |
|---|---|---|
| 1. | Derrick Rose | Chicago Bulls |
| 2. | Russell Westbrook | Oklahoma City Thunder |
| 3. | OJ Mayo | Memphis Grizzlies |
| 4. | Brook Lopez | New Jersey Nets |
| 5. | Eric Gordon | Los Angeles Clippers |













