2010-2011 NBA Season Summary
The 2011 NBA Champions Dallas Mavericks
2011 NBA Playoff Wrap
The Maverick Big 3: Dirk Nowitzki, Jason Kidd, and Jason "Jet" Terry
Los Angeles Lakers Offseason Variables
The Kobe, Fisher, Jackson era is over now what?
Articles
Rankings
Power Ranking
Updated: 12/28/10 3:51 am
| Pos | Change | Record | Team |
|---|---|---|---|
| 1. | ![]() | 26-4 | San Antonio Spurs |
| 2. | ![]() | 23-5 | Dallas Mavericks |
| 3. | ![]() | 23-5 | Boston Celtics |
| 4. | +7 | 21-9 | Miami Heat |
| 5. | ![]() | 21-9 | Utah Jazz |
| 6. | +2 | 21-9 | Los Angeles Lakers |
| 7. | -3 | 18-12 | Orlando Magic |
| 8. | -2 | 21-10 | Oklahoma City Thunder |
| 9. | +3 | 19-10 | Chicago Bulls |
| 10. | +3 | 18-12 | New York Knicks |
| 11. | -1 | 19-13 | Atlanta Hawks |
| 12. | -3 | 18-12 | Denver Nuggets |
| 13. | -6 | 18-12 | New Orleans Hornets |
| 14. | +1 | 15-15 | Portland Trail Blazers |
| 15. | +4 | 14-15 | Houston Rockets |
Stats Daily
Forum
Poll
Who won the Bobcats, Bucks, and Kings Trade
Bobcats
37%
Bucks
37%
Kings
26%
Total votes: 106
- Login or register to post comments
- Older polls


















+7
-3