By Jon Nichols
Updated: 3/11/10 12:00 am
| Name | Team | OCS | OCS % | DCS | DCS % | CS | CS % |
|---|---|---|---|---|---|---|---|
| Aaron Afflalo | Denver Nuggets | 3.58 | 54.49% | -3.47 | 44.58% | 0.11 | 52.63% |
| LaMarcus Aldridge | Portland Trail Blazers | 37.74 | 91.64% | -0.21 | 50.15% | 37.53 | 82.66% |
| Joe Alexander | Milwaukee Bucks | -33.96 | 11.46% | -38.02 | 2.48% | -71.98 | 2.17% |
| Malik Allen | Denver Nuggets | -42.28 | 5.26% | 21.66 | 85.14% | -20.63 | 31.89% |
| Tony Allen | Boston Celtics | -23.57 | 20.43% | 28.42 | 91.02% | 4.85 | 56.04% |
| Ray Allen | Boston Celtics | 49.48 | 97.52% | 52.31 | 99.38% | 101.79 | 99.07% |
| Morris Almond | -58.25 | 1.86% | -0.01 | 51.08% | -58.26 | 5.26% | |
| Rafer Alston | Miami Heat | -2.12 | 44.89% | 20.65 | 83.28% | 18.53 | 68.73% |
| Louis Amundson | Phoenix Suns | 0.51 | 48.92% | -31.66 | 6.19% | -31.15 | 22.29% |
| Ryan Anderson | Orlando Magic | -7.2 | 37.46% | -9.24 | 33.75% | -16.43 | 34.98% |
| Chris Anderson | Denver Nuggets | -2.98 | 42.72% | 4.23 | 58.2% | 1.25 | 52.94% |
| Joel Anthony | Miami Heat | -5.62 | 39.32% | -15.33 | 25.7% | -20.95 | 31.27% |
| Carmelo Anthony | Denver Nuggets | 12.87 | 70.9% | 13.44 | 74.61% | 26.31 | 73.99% |
| Trevor Ariza | Houston Rockets | 22.61 | 80.19% | 22.93 | 87% | 45.54 | 88.24% |
| Hilton Armstrong | Houston Rockets | -57.1 | 2.17% | -13.39 | 28.79% | -70.49 | 2.79% |
| Ron Artest | Los Angeles Lakers | 0.32 | 47.37% | 44.25 | 96.9% | 44.57 | 87% |
| Darrell Arthur | Memphis Grizzlies | -22.34 | 21.36% | -9 | 34.37% | -31.34 | 21.67% |
| DJ Augustin | Charlotte Bobcats | 16.92 | 74.61% | 5.36 | 60.68% | 22.28 | 71.52% |
| Kelenna Azubuike | Golden State Warriors | -2.66 | 43.65% | -18.16 | 21.36% | -20.81 | 31.58% |
| Renaldo Balkman | Denver Nuggets | -1.08 | 46.13% | 8.29 | 66.87% | 7.21 | 59.13% |
| Leandro Barbosa | Phoenix Suns | -14.51 | 27.24% | -26.98 | 9.29% | -41.49 | 13.31% |
| Jose Juan Barea | Dallas Mavericks | 3.66 | 54.8% | 4.03 | 57.59% | 7.69 | 59.75% |
| Andrea Bargnani | Toronto Raptors | -20.72 | 22.91% | -13.07 | 29.41% | -33.8 | 19.2% |
| Matt Barnes | Orlando Magic | 26.85 | 84.21% | -15.97 | 24.77% | 10.88 | 62.85% |
| Brandon Bass | Orlando Magic | -21.11 | 22.29% | -18.4 | 20.74% | -39.52 | 14.86% |
| Tony Battie | New Jersey Nets | -7.48 | 37.15% | -3.48 | 44.27% | -10.95 | 40.87% |
| Shane Battier | Houston Rockets | 28.49 | 85.76% | 29.09 | 91.33% | 57.58 | 93.19% |
| Nicolas Batum | Portland Trail Blazers | 23.98 | 81.11% | 6.29 | 62.85% | 30.27 | 77.4% |
| Michael Beasley | Miami Heat | -12.63 | 30.03% | -22.1 | 13.62% | -34.72 | 17.65% |
| Marco Belinelli | Toronto Raptors | 6.16 | 58.51% | -23.01 | 12.69% | -16.85 | 34.06% |
| Raja Bell | Golden State Warriors | -18.16 | 24.77% | -15.95 | 25.08% | -34.11 | 18.58% |
| Charlie Bell | Milwaukee Bucks | -20.64 | 23.22% | 7.7 | 65.33% | -12.94 | 38.7% |
| Mike Bibby | Atlanta Hawks | 43.38 | 94.43% | 2.39 | 54.8% | 45.77 | 88.54% |
| Andris Biedrins | Golden State Warriors | 26.21 | 83.28% | -19.19 | 18.89% | 7.03 | 58.82% |
| Chauncey Billups | Denver Nuggets | 52.3 | 98.14% | 11.8 | 71.52% | 64.1 | 94.43% |
| Steve Blake | Portland Trail Blazers | 44.28 | 95.36% | -9.21 | 34.06% | 35.06 | 80.8% |
| Andray Blatche | Washington Wizards | -9.47 | 34.98% | 8.36 | 67.49% | -1.11 | 51.7% |
| Keith Bogans | San Antonio Spurs | -3.58 | 41.8% | 19.13 | 81.11% | 15.54 | 67.49% |
| Andrew Bogut | Milwaukee Bucks | 3.88 | 55.11% | 40.58 | 95.98% | 44.46 | 86.69% |
| Matt Bonner | San Antonio Spurs | 36.22 | 89.78% | 22.21 | 85.45% | 58.43 | 93.5% |
| Josh Boone | New Jersey Nets | 19.63 | 77.4% | -30.62 | 7.12% | -10.98 | 40.56% |
| Carlos Boozer | Utah Jazz | 44.87 | 95.67% | -17.34 | 22.29% | 27.53 | 74.92% |
| Chris Bosh | Toronto Raptors | 38.33 | 91.95% | 11.24 | 70.59% | 49.57 | 90.4% |
| Elton Brand | Philadelphia 76ers | -8.56 | 35.6% | 41.52 | 96.28% | 32.96 | 78.64% |
| Corey Brewer | Minnesota Timberwolves | 1.94 | 52.32% | 8.31 | 67.18% | 10.25 | 62.23% |
| Ronnie Brewer | Utah Jazz | 12.85 | 70.59% | 1.93 | 53.87% | 14.77 | 66.56% |
| Aaron Brooks | Houston Rockets | 7.69 | 61.61% | -0.91 | 49.23% | 6.79 | 57.89% |
| Bobby Brown | New Orleans Hornets | -25.91 | 17.96% | -25.06 | 11.15% | -50.96 | 9.91% |
| Dee Brown | -13.98 | 27.55% | -24.06 | 11.46% | -38.04 | 16.41% | |
| Shannon Brown | Los Angeles Lakers | -9.68 | 34.37% | -6.05 | 39.32% | -15.74 | 35.6% |
| Devin Brown | New Orleans Hornets | -36.07 | 9.6% | 20.39 | 82.66% | -15.68 | 36.22% |
| Kwame Brown | Detroit Pistons | -26.3 | 17.65% | 12.57 | 73.37% | -13.72 | 37.77% |
| Kobe Bryant | Los Angeles Lakers | 45.3 | 96.28% | 20.95 | 83.59% | 66.25 | 95.67% |
| Greg Buckner | -4.33 | 40.56% | -18.79 | 19.81% | -23.12 | 28.48% | |
| Rasual Butler | Los Angeles Clippers | -3.74 | 41.18% | -7.99 | 36.22% | -11.74 | 39.94% |
| Caron Butler | Dallas Mavericks | 36.13 | 89.47% | -29.21 | 8.36% | 6.92 | 58.51% |
| Will Bynum | Detroit Pistons | -20.23 | 23.53% | -19.86 | 17.03% | -40.09 | 14.55% |
| Andrew Bynum | Los Angeles Lakers | 8.09 | 63.16% | 45.68 | 97.52% | 53.77 | 91.95% |
| Jose Calderon | Toronto Raptors | 44.2 | 95.05% | -3.58 | 43.65% | 40.62 | 85.14% |
| Marcus Camby | Los Angeles Clippers | 39.1 | 92.26% | 27.14 | 89.78% | 66.24 | 95.36% |
| Matt Carroll | Dallas Mavericks | -29.52 | 14.86% | 13.81 | 75.23% | -15.71 | 35.91% |
| Anthony Carter | Denver Nuggets | -18.33 | 24.15% | 13.46 | 74.92% | -4.86 | 47.37% |
| Vince Carter | Orlando Magic | 51.8 | 97.83% | -13.14 | 29.1% | 38.66 | 83.9% |
| Mario Chalmers | Miami Heat | 8.81 | 64.09% | 27.59 | 90.4% | 36.4 | 81.42% |
| Wilson Chandler | New York Knicks | 1.26 | 50.77% | -1.19 | 48.61% | 0.06 | 52.32% |
| Tyson Chandler | Charlotte Bobcats | 18.78 | 77.09% | 12.89 | 73.68% | 31.68 | 77.71% |
| Mardy Collins | Los Angeles Clippers | -24.31 | 19.2% | 14.73 | 76.16% | -9.58 | 42.41% |
| Jason Collins | Atlanta Hawks | 25.62 | 82.66% | -34.37 | 4.02% | -8.74 | 43.03% |
| Nick Collison | Oklahoma City Thunder | -2.66 | 43.34% | -8.52 | 34.98% | -11.19 | 40.25% |
| Mike Conley | Memphis Grizzlies | 5.64 | 57.59% | -1.66 | 47.99% | 3.97 | 54.8% |
| Daequan Cook | Miami Heat | -11.99 | 31.58% | -26.72 | 10.22% | -38.71 | 15.48% |
| Jamal Crawford | Atlanta Hawks | 21.31 | 78.95% | -60.14 | 0.62% | -38.82 | 15.17% |
| Samuel Dalembert | Philadelphia 76ers | -13.35 | 28.79% | 43.1 | 96.59% | 29.76 | 76.78% |
| Erick Dampier | Dallas Mavericks | 29.2 | 86.69% | 45.19 | 97.21% | 74.39 | 96.59% |
| Antonio Daniels | 2.43 | 53.25% | -49.29 | 1.24% | -46.87 | 11.15% | |
| Marquis Daniels | Boston Celtics | 5.37 | 57.28% | -2.69 | 46.44% | 2.68 | 54.18% |
| Ricky Davis | Los Angeles Clippers | -88.11 | 0% | -32.48 | 4.95% | -120.58 | 0% |
| Paul Davis | Washington Wizards | -29.16 | 15.17% | -21.93 | 14.24% | -51.08 | 9.6% |
| Glen Davis | Boston Celtics | -47.49 | 4.33% | 6.06 | 62.54% | -41.43 | 13.62% |
| Baron Davis | Los Angeles Clippers | 24.47 | 81.42% | 7.72 | 65.63% | 32.19 | 78.02% |
| Luol Deng | Chicago Bulls | 5.71 | 57.89% | 0.84 | 51.7% | 6.55 | 57.59% |
| Boris Diaw | Charlotte Bobcats | 1.23 | 50.46% | -11.03 | 31.89% | -9.8 | 42.11% |
| Yakhouba Diawara | Miami Heat | -29.06 | 15.79% | -12.16 | 30.96% | -41.22 | 13.93% |
| Desagana Diop | Charlotte Bobcats | -43.92 | 4.95% | -26.95 | 9.6% | -70.87 | 2.48% |
| Juan Dixon | -9.51 | 34.67% | -16.74 | 23.53% | -26.25 | 25.08% | |
| Keyon Dooling | New Jersey Nets | -22.23 | 21.98% | -16.14 | 24.15% | -38.37 | 15.79% |
| Quincy Douby | Toronto Raptors | -40.16 | 6.19% | -18.31 | 21.05% | -58.47 | 4.95% |
| Goran Dragic | Phoenix Suns | -63.11 | 1.55% | -20.98 | 15.79% | -84.09 | 1.55% |
| Jared Dudley | Phoenix Suns | -1.59 | 45.51% | -15.02 | 26.32% | -16.61 | 34.37% |
| Chris Duhon | New York Knicks | 12.13 | 69.66% | -15.62 | 25.39% | -3.49 | 48.61% |
| Tim Duncan | San Antonio Spurs | 35.5 | 88.85% | 3.08 | 55.73% | 38.58 | 83.59% |
| Kevin Durant | Oklahoma City Thunder | 13.33 | 71.52% | -19.77 | 17.65% | -6.44 | 44.89% |
| Francisco Elson | Milwaukee Bucks | -57.04 | 2.48% | -52.09 | 0.93% | -109.13 | 0.31% |
| Reggie Evans | Toronto Raptors | -40.37 | 5.88% | -12.43 | 30.34% | -52.8 | 8.67% |
| Maurice Evans | Atlanta Hawks | -12.6 | 30.34% | -18.44 | 20.43% | -31.03 | 22.6% |
| Jordan Farmar | Los Angeles Lakers | -27.53 | 16.72% | 1.88 | 53.56% | -25.65 | 26.63% |
| Raymond Felton | Charlotte Bobcats | -10.63 | 33.13% | 7.96 | 66.25% | -2.67 | 49.85% |
| Rudy Fernandez | Portland Trail Blazers | 5.09 | 56.66% | 1.02 | 52.32% | 6.11 | 56.97% |
| Michael Finley | San Antonio Spurs | 4.64 | 55.42% | -6.81 | 37.46% | -2.16 | 50.46% |
| Derek Fisher | Los Angeles Lakers | 32.44 | 87.31% | 12.55 | 73.07% | 44.99 | 87.62% |
| T.J. Ford | Indiana Pacers | 10.74 | 67.49% | 16.42 | 77.4% | 27.16 | 74.61% |
| Jeff Foster | Indiana Pacers | 9.1 | 65.33% | 13.1 | 73.99% | 22.2 | 71.21% |
| Randy Foye | Washington Wizards | 7.43 | 60.99% | -13.07 | 29.72% | -5.64 | 45.82% |
| Channing Frye | Phoenix Suns | -42.02 | 5.57% | -15.17 | 26.01% | -57.19 | 6.5% |
| Dan Gadzuric | Milwaukee Bucks | 2.52 | 53.56% | -0.97 | 48.92% | 1.56 | 53.56% |
| Francisco Garcia | Sacramento Kings | 7.25 | 60.68% | 11.89 | 71.83% | 19.14 | 69.66% |
| Kevin Garnett | Boston Celtics | 48.12 | 97.21% | 47.9 | 97.83% | 96.02 | 98.76% |
| Marc Gasol | Memphis Grizzlies | 0.68 | 49.23% | -6.5 | 38.39% | -5.82 | 45.2% |
| Pau Gasol | Los Angeles Lakers | 45.21 | 95.98% | -5.14 | 40.87% | 40.07 | 84.52% |
| Rudy Gay | Memphis Grizzlies | 4.73 | 55.73% | -8.63 | 34.67% | -3.9 | 47.99% |
| Devean George | Golden State Warriors | -23.86 | 19.81% | -0.08 | 50.77% | -23.94 | 27.86% |
| Daniel Gibson | Cleveland Cavaliers | -9.97 | 34.06% | 4.84 | 60.06% | -5.13 | 46.44% |
| Manu Ginobili | San Antonio Spurs | 25.32 | 82.04% | 21.03 | 83.9% | 46.35 | 89.16% |
| Ryan Gomes | Minnesota Timberwolves | -24.89 | 18.89% | -17.68 | 21.98% | -42.57 | 12.69% |
| Drew Gooden | Los Angeles Clippers | -10.19 | 33.44% | -12.36 | 30.65% | -22.55 | 29.1% |
| Eric Gordon | Los Angeles Clippers | 1.08 | 49.85% | 19.32 | 81.42% | 20.4 | 70.28% |
| Ben Gordon | Detroit Pistons | 29.08 | 86.38% | -0.14 | 50.46% | 28.94 | 75.85% |
| Stephen Graham | Charlotte Bobcats | -40.01 | 6.5% | 18.98 | 80.19% | -21.03 | 30.65% |
| Joey Graham | Denver Nuggets | -9.38 | 35.29% | -7.2 | 36.84% | -16.58 | 34.67% |
| Danny Granger | Indiana Pacers | 42.89 | 93.81% | 9.46 | 69.66% | 52.35 | 91.64% |
| Aaron Gray | Chicago Bulls | -2.55 | 43.96% | -23.63 | 12.07% | -26.18 | 26.01% |
| Jeff Green | Oklahoma City Thunder | -0.83 | 46.44% | -26.09 | 10.84% | -26.92 | 24.15% |
| Gerald Green | -34.11 | 11.15% | 7.74 | 65.94% | -26.37 | 24.46% | |
| Willie Green | Philadelphia 76ers | -5.36 | 39.63% | 22.58 | 86.07% | 17.22 | 68.11% |
| Donte Greene | Sacramento Kings | -32.36 | 13.31% | -20.47 | 16.41% | -52.83 | 8.36% |
| Richard Hamilton | Detroit Pistons | 10.23 | 66.87% | 8.45 | 68.11% | 18.68 | 69.04% |
| Al Harrington | New York Knicks | 3.5 | 54.18% | -6.79 | 37.77% | -3.29 | 49.23% |
| Devin Harris | New Jersey Nets | 67.46 | 99.38% | -19.03 | 19.2% | 48.43 | 89.78% |
| Jason Hart | Minnesota Timberwolves | -67.89 | 0.62% | -9.69 | 32.51% | -77.58 | 1.86% |
| Udonis Haslem | Miami Heat | 17.38 | 75.54% | 20.46 | 82.97% | 37.84 | 83.28% |
| Trenton Hassell | New Jersey Nets | -16.73 | 26.01% | -5.49 | 39.94% | -22.22 | 29.72% |
| Spencer Hawes | Sacramento Kings | -19.22 | 23.84% | -14.47 | 27.24% | -33.69 | 19.5% |
| Chuck Hayes | Houston Rockets | -54.67 | 2.79% | -2.76 | 46.13% | -57.43 | 6.19% |
| Jarvis Hayes | New Jersey Nets | -10.63 | 32.82% | 4.01 | 57.28% | -6.62 | 44.58% |
| Luther Head | Indiana Pacers | -7.81 | 36.53% | -33.16 | 4.64% | -40.97 | 14.24% |
| Walter Herrmann | 10.77 | 67.8% | -64.56 | 0.31% | -53.79 | 7.43% | |
| Roy Hibbert | Indiana Pacers | -35.16 | 9.91% | -9.66 | 32.82% | -44.82 | 11.76% |
| JJ Hickson | Cleveland Cavaliers | -25.21 | 18.27% | -6.88 | 37.15% | -32.09 | 20.74% |
| Nene Hilario | Denver Nuggets | 35.57 | 89.16% | 14.01 | 75.54% | 49.58 | 90.71% |
| Grant Hill | Phoenix Suns | -8.53 | 35.91% | 21.5 | 84.52% | 12.96 | 64.4% |
| George Hill | San Antonio Spurs | 6.34 | 59.13% | 19.12 | 80.8% | 25.47 | 73.68% |
| Ryan Hollins | Minnesota Timberwolves | 28.1 | 85.45% | 23.76 | 87.93% | 51.86 | 91.02% |
| Al Horford | Atlanta Hawks | 20.66 | 78.33% | 7.48 | 64.71% | 28.14 | 75.54% |
| Eddie House | New York Knicks | -12.41 | 30.96% | 9.01 | 69.04% | -3.41 | 48.92% |
| Josh Howard | Washington Wizards | 2.09 | 52.63% | 7.43 | 64.4% | 9.52 | 61.3% |
| Dwight Howard | Orlando Magic | 43.83 | 94.74% | 35.8 | 94.12% | 79.62 | 98.14% |
| Larry Hughes | New York Knicks | 15.05 | 73.68% | -3.78 | 43.34% | 11.27 | 63.16% |
| Kris Humphries | New Jersey Nets | 0.46 | 48.61% | 23.91 | 88.54% | 24.37 | 73.07% |
| Andre Iguodala | Philadelphia 76ers | 11.42 | 69.04% | 51.49 | 99.07% | 62.91 | 94.12% |
| Zydrunas Ilgauskus | Cleveland Cavaliers | 37.39 | 91.02% | 56.28 | 99.69% | 93.67 | 98.45% |
| Allen Iverson | Memphis Grizzlies | 5 | 56.35% | 7.58 | 65.02% | 12.58 | 64.09% |
| Jarrett Jack | Toronto Raptors | -16.19 | 26.63% | -7.52 | 36.53% | -23.7 | 28.17% |
| Stephen Jackson | Charlotte Bobcats | -2.8 | 43.03% | -35.26 | 3.72% | -38.06 | 16.1% |
| Mike James | Washington Wizards | -23.8 | 20.12% | -3.57 | 43.96% | -27.37 | 23.84% |
| LeBron James | Cleveland Cavaliers | 90.87 | 99.69% | 48.09 | 98.14% | 138.96 | 100% |
| Antawn Jamison | Washington Wizards | 28.02 | 85.14% | -29.41 | 8.05% | -1.39 | 51.39% |
| Al Jefferson | Minnesota Timberwolves | 34.4 | 88.54% | -0.23 | 49.85% | 34.17 | 79.26% |
| Richard Jefferson | San Antonio Spurs | 17.21 | 75.23% | 18.36 | 79.57% | 35.56 | 81.11% |
| Yi Jianlian | New Jersey Nets | 0.36 | 47.68% | -2.37 | 47.37% | -2.01 | 51.08% |
| Anthony Johnson | Orlando Magic | -38.9 | 7.43% | 32.27 | 92.57% | -6.63 | 44.27% |
| Joe Johnson | Atlanta Hawks | 37.33 | 90.71% | 12.08 | 72.14% | 49.42 | 90.09% |
| Amir Johnson | Toronto Raptors | 22.94 | 80.8% | 32.05 | 92.26% | 54.99 | 92.26% |
| Solomon Jones | Indiana Pacers | 9.17 | 65.63% | -33.7 | 4.33% | -24.54 | 27.55% |
| Dahntay Jones | Indiana Pacers | -12.38 | 31.27% | 4.29 | 58.51% | -8.09 | 43.65% |
| Chris Kaman | Los Angeles Clippers | 6.22 | 58.82% | -3.41 | 44.89% | 2.81 | 54.49% |
| Jason Kapono | Philadelphia 76ers | -4.18 | 40.87% | -28.51 | 8.67% | -32.68 | 20.43% |
| Jason Kidd | Dallas Mavericks | 25.18 | 81.73% | 14.86 | 76.47% | 40.04 | 84.21% |
| Andrei Kirilenko | Utah Jazz | 22.67 | 80.5% | 48.24 | 98.45% | 70.91 | 96.28% |
| Linas Kleiza | -13.52 | 28.48% | 0.9 | 52.01% | -12.62 | 39.01% | |
| Brevin Knight | -29.07 | 15.48% | 49.61 | 98.76% | 20.53 | 70.59% | |
| Kyle Korver | Utah Jazz | -6.97 | 37.77% | -6.59 | 38.08% | -13.57 | 38.08% |
| Kostas Koufos | Utah Jazz | -31.56 | 13.62% | 17.14 | 78.33% | -14.42 | 37.15% |
| Carl Landry | Sacramento Kings | 18.02 | 76.16% | -21.84 | 14.86% | -3.83 | 48.3% |
| Acie Law | Charlotte Bobcats | -38.34 | 7.74% | -6.18 | 39.01% | -44.52 | 12.07% |
| Courtney Lee | New Jersey Nets | -11.74 | 32.2% | -2.94 | 45.82% | -14.68 | 36.84% |
| David Lee | New York Knicks | 19.89 | 77.71% | -4.73 | 41.18% | 15.16 | 67.18% |
| Rashard Lewis | Orlando Magic | 27.98 | 84.83% | 18.04 | 78.95% | 46.02 | 88.85% |
| Robin Lopez | Phoenix Suns | -13.69 | 28.17% | -39.45 | 2.17% | -53.14 | 7.74% |
| Brook Lopez | New Jersey Nets | 1.28 | 51.08% | 5.63 | 60.99% | 6.91 | 58.2% |
| Kevin Love | Minnesota Timberwolves | -0.72 | 46.75% | -16.96 | 22.91% | -17.69 | 33.44% |
| Kyle Lowry | Houston Rockets | -2.34 | 44.58% | -10.63 | 32.2% | -12.98 | 38.39% |
| Corey Maggette | Golden State Warriors | 20.17 | 78.02% | -18.5 | 20.12% | 1.67 | 53.87% |
| Shawn Marion | Dallas Mavericks | 26.23 | 83.59% | 16.77 | 77.71% | 43 | 86.07% |
| Kevin Martin | Houston Rockets | 9.05 | 65.02% | -32.11 | 5.26% | -23.07 | 28.79% |
| Kenyon Martin | Denver Nuggets | 11.12 | 68.42% | 4.81 | 59.75% | 15.94 | 67.8% |
| Desmond Mason | -25.1 | 18.58% | 3.92 | 56.35% | -21.18 | 30.34% | |
| Roger Mason Jr. | San Antonio Spurs | 12.67 | 70.28% | -4.68 | 41.49% | 8 | 60.06% |
| Jason Maxiell | Detroit Pistons | -4.4 | 40.25% | -21.85 | 14.55% | -26.25 | 25.39% |
| Sean May | Sacramento Kings | -53.42 | 3.41% | 1.71 | 53.25% | -51.71 | 8.98% |
| OJ Mayo | Memphis Grizzlies | 17.89 | 75.85% | -26.9 | 9.91% | -9.01 | 42.72% |
| Luc Mbah a Moute | Milwaukee Bucks | -12.51 | 30.65% | 30.74 | 91.64% | 18.22 | 68.42% |
| Rashad McCants | -34.87 | 10.53% | -22.94 | 13% | -57.81 | 5.88% | |
| Antonio McDyess | San Antonio Spurs | -12.98 | 29.72% | -16.75 | 23.22% | -29.73 | 23.22% |
| Javale McGee | Washington Wizards | -6.79 | 38.39% | -27.59 | 8.98% | -34.38 | 18.27% |
| Tracy McGrady | New York Knicks | 25.32 | 82.35% | 31.76 | 91.95% | 57.08 | 92.88% |
| Dominic McGuire | Washington Wizards | -13.08 | 29.41% | -19.82 | 17.34% | -32.9 | 20.12% |
| CJ Miles | Utah Jazz | 26.92 | 84.52% | -29.67 | 7.74% | -2.75 | 49.54% |
| Darko Milicic | New York Knicks | -1.46 | 45.82% | -6.49 | 38.7% | -7.96 | 43.96% |
| Brad Miller | Chicago Bulls | 21.36 | 79.26% | -26.35 | 10.53% | -4.99 | 46.75% |
| Mike Miller | Washington Wizards | 8.82 | 64.71% | -4.18 | 41.8% | 4.64 | 55.73% |
| Andre Miller | Portland Trail Blazers | 13.35 | 71.83% | 9.23 | 69.35% | 22.58 | 71.83% |
| Paul Millsap | Utah Jazz | 34.01 | 87.93% | 22.7 | 86.38% | 56.71 | 92.57% |
| Yao Ming | Houston Rockets | 42.51 | 93.5% | 33.54 | 93.19% | 76.06 | 96.9% |
| Cuttino Mobley | New York Knicks | -7.77 | 36.84% | -4.13 | 42.11% | -11.9 | 39.63% |
| Nazr Mohammed | Charlotte Bobcats | -45.96 | 4.64% | -16.21 | 23.84% | -62.17 | 4.33% |
| Jamario Moon | Cleveland Cavaliers | 16.99 | 74.92% | 24.62 | 89.16% | 41.61 | 85.76% |
| Mikki Moore | Golden State Warriors | 1.62 | 51.39% | 4.59 | 59.44% | 6.21 | 57.28% |
| Adam Morrison | Los Angeles Lakers | -22.72 | 20.74% | -18.87 | 19.5% | -41.59 | 13% |
| Anthony Morrow | Golden State Warriors | 22.57 | 79.57% | -9.44 | 33.13% | 13.13 | 65.02% |
| Troy Murphy | Indiana Pacers | 8.23 | 63.78% | 1.13 | 52.63% | 9.36 | 60.99% |
| Ronald Murray | Charlotte Bobcats | -37.24 | 8.98% | 3.94 | 56.66% | -33.29 | 19.81% |
| Steve Nash | Phoenix Suns | 45.36 | 96.59% | -4.11 | 42.41% | 41.25 | 85.45% |
| Jameer Nelson | Orlando Magic | 43.14 | 94.12% | 22.41 | 85.76% | 65.54 | 95.05% |
| Rasho Nesterovic | Toronto Raptors | 5.29 | 56.97% | -5.37 | 40.56% | -0.08 | 52.01% |
| Joakim Noah | Chicago Bulls | 7.18 | 59.75% | 7.28 | 63.47% | 14.46 | 65.94% |
| Andres Nocioni | Sacramento Kings | -6.27 | 39.01% | -12.95 | 30.03% | -19.22 | 32.51% |
| Dirk Nowitzki | Dallas Mavericks | 37.51 | 91.33% | 27.3 | 90.09% | 64.82 | 94.74% |
| Jermaine O'Neal | Miami Heat | -9.97 | 33.75% | 14.26 | 75.85% | 4.28 | 55.42% |
| Shaquille O'Neal | Cleveland Cavaliers | 40.51 | 92.88% | 4.41 | 58.82% | 44.92 | 87.31% |
| Fabricio Oberto | Washington Wizards | -13.94 | 27.86% | 3.98 | 56.97% | -9.95 | 41.49% |
| Greg Oden | Portland Trail Blazers | 11.84 | 69.35% | 2.66 | 55.11% | 14.49 | 66.25% |
| Lamar Odom | Los Angeles Lakers | -3.69 | 41.49% | 36.87 | 94.43% | 33.18 | 78.95% |
| Emeka Okafor | New Orleans Hornets | 9.34 | 65.94% | 5.71 | 61.61% | 15.06 | 66.87% |
| Mehmet Okur | Utah Jazz | 22.58 | 79.88% | 6.83 | 63.16% | 29.41 | 76.47% |
| Kevin Ollie | Oklahoma City Thunder | -1.78 | 45.2% | -13.83 | 28.17% | -15.61 | 36.53% |
| Travis Outlaw | Portland Trail Blazers | -6.66 | 38.7% | -19.48 | 17.96% | -26.14 | 26.32% |
| Zaza Pachulia | Atlanta Hawks | -20.76 | 22.6% | 15.82 | 77.09% | -4.94 | 47.06% |
| Anthony Parker | Cleveland Cavaliers | -14.97 | 26.93% | -16.04 | 24.46% | -31.01 | 22.91% |
| Tony Parker | San Antonio Spurs | 36.59 | 90.09% | -1.59 | 48.3% | 35 | 80.5% |
| Chris Paul | New Orleans Hornets | 102.33 | 100% | 35.25 | 93.81% | 137.58 | 99.69% |
| Aleksandar Pavlovic | Minnesota Timberwolves | -37.59 | 8.67% | 3.62 | 56.04% | -33.97 | 18.89% |
| Kendrick Perkins | Boston Celtics | 13.97 | 72.45% | 38.02 | 94.74% | 51.99 | 91.33% |
| Morris Peterson | New Orleans Hornets | -2.51 | 44.27% | 4.05 | 57.89% | 1.53 | 53.25% |
| Johan Petro | Denver Nuggets | -39.45 | 7.12% | -5.44 | 40.25% | -44.89 | 11.46% |
| Paul Pierce | Boston Celtics | 34.35 | 88.24% | 28.16 | 90.71% | 62.52 | 93.81% |
| Mickael Pietrus | Orlando Magic | 14.73 | 73.07% | 19.83 | 82.04% | 34.57 | 79.88% |
| James Posey | New Orleans Hornets | 12.29 | 69.97% | -2.29 | 47.68% | 10 | 61.92% |
| Leon Powe | Cleveland Cavaliers | -22.27 | 21.67% | 18.18 | 79.26% | -4.09 | 47.68% |
| Ronnie Price | Utah Jazz | -24.28 | 19.5% | -23.48 | 12.38% | -47.77 | 10.84% |
| Tayshaun Prince | Detroit Pistons | 10.66 | 67.18% | 10.47 | 69.97% | 21.13 | 70.9% |
| Joel Pryzbilla | Portland Trail Blazers | 32.99 | 87.62% | 4.52 | 59.13% | 37.51 | 82.35% |
| Chris Quinn | Miami Heat | 9.46 | 66.25% | -11.85 | 31.58% | -2.38 | 50.15% |
| Vladimir Radmanovic | Golden State Warriors | 0.36 | 47.99% | 23.83 | 88.24% | 24.19 | 72.76% |
| Anthony Randolph | Golden State Warriors | -34.18 | 10.84% | -21.32 | 15.17% | -55.5 | 7.12% |
| Zach Randolph | Memphis Grizzlies | 15.91 | 73.99% | 21.58 | 84.83% | 37.5 | 82.04% |
| Michael Redd | Milwaukee Bucks | 25.97 | 82.97% | 19.1 | 80.5% | 45.07 | 87.93% |
| J.J. Redick | Orlando Magic | -39.65 | 6.81% | 8.42 | 67.8% | -31.24 | 21.98% |
| Jason Richardson | Phoenix Suns | 20.72 | 78.64% | -30.65 | 6.81% | -9.93 | 41.8% |
| Quentin Richardson | Miami Heat | 9.73 | 66.56% | -17.92 | 21.67% | -8.19 | 43.34% |
| Luke Ridnour | Milwaukee Bucks | 0.8 | 49.54% | 11.58 | 71.21% | 12.37 | 63.47% |
| Anthony Roberson | -18.17 | 24.46% | -41.09 | 1.55% | -59.25 | 4.64% | |
| Nate Robinson | Boston Celtics | 14.93 | 73.37% | -9.34 | 33.44% | 5.59 | 56.35% |
