Home ›
Power Ranking
Updated: 12/28/10 3:51 am
| Change | Team | Record | Comment | |
|---|---|---|---|---|
| 1. | ![]() | San Antonio Spurs | 26-4 | Despite a recent loss to Orlando, the Spurs were the best team in basketball for the first third of the season. Their hope is they can maintain this level from beginning to end. |
| 2. | ![]() | Dallas Mavericks | 23-5 | No acquisition in the western conference has been more important than Tyson Chandler in Dallas. Dirk passed Larry Legend in all time scoring early last week |
| 3. | ![]() | Boston Celtics | 23-5 | The loss to the Magic shows the same deficiencies for the Celtics as last season that they have a hard time consistently scoring. Despite this they have the best record in the Eastern Conference. |
| 4. | +7 | Miami Heat | 21-9 | Impressive win by The Decision 3 on Christmas day. At 9-1 in the last 10 no team is more in sync than the HEAT. |
| 5. | ![]() | Utah Jazz | 21-9 | The Jazz after losing 3 of their last 7 have been able to win 3 in a row. One concern is their mediocre 10-8 conference record. |
| 6. | +2 | Los Angeles Lakers | 21-9 | Lakers currently have the 4th best record in the west. If this does not improve they will have to face tough matchup after tough matchup in the playoffs. Begging the question would they have enough juice left in the conference finals and finals. |
| 7. | -3 | Orlando Magic | 18-12 | The Magic made major overhaul changes and initially suffering losses and criticism, but after beating both the Celtics and the Spurs they have answered the question if they are still a championship contender |
| 8. | -2 | Oklahoma City Thunder | 21-10 | The Thunder have played well, but in the west that makes them a projected 5th seed. Their frontcourt is still painfully thin maybe Presti can pry a veteran pf or center before the trade deadline. |
| 9. | +3 | Chicago Bulls | 19-10 | Let's get this straight Boozer gets healthy and Noah has surgery. The Bulls have rarely had their best 12 active this season and yet would have home court advantage had the playoffs began today. |
| 10. | +3 | New York Knicks | 18-12 | The Knicks had the second best offseason this past summer: Stoudamire, Felton, and Fields are all key contributors to the Knicks success.? Stoudamire gets my vote for 1st third of the season MVP. |
| 11. | -1 | Atlanta Hawks | 19-13 | Hawks are a good team and are once again flirting in being considered a great team. 2 things that would get them over the hump, winning the rebounding battle (0.69 less than opponents) and getting more steals (nearly 1 less than opponents). |
| 12. | -3 | Denver Nuggets | 18-12 | Getting Kenyon Martin back should help, but this is the team that will be most aided when the trade deadline passes and if Carmelo is still there.?If the team stays intact expect them to go on a massive winning streak. |
| 13. | -6 | New Orleans Hornets | 18-12 | The 10 first games were an aberration, but winning 60 percent of your games is no small feat and is further proof of how good Chris Paul really is |
| 14. | +1 | Portland Trail Blazers | 15-15 | Great at home, but terrible on the road. That's what happens when injuries zap the star power out of your star Brandon Roy. |
| 15. | +4 | Houston Rockets | 14-15 | A 4 game winning streak and the return of Brooks puts the Rockets at the brink of passing the .500 mark despite the season and maybe permanent loss of Yao Ming. |
| 16. | ![]() | Phoenix Suns | 13-16 | The loss of Richardson will hurt both parties, but Turkuglu was a bust and the addition of Pietrus and Carter could help both the team and their careers. The question I have is where does that leave Childress? |
| 17. | -3 | Indiana Pacers | 13-15 | No longer a .500 Pacers are fading, but the 7th and 8th best teams in the East will be terrible so the Pacers are squarely in the playoff hunt. Note to Josh McRoberts your not eve nthe best dunker on your own team that honor goes to Paul George. |
| 18. | +2 | Milwaukee Bucks | 12-16 | John Hammonds over played his hand this offseason adding scoring small forwards and a scoring point guard.? Now with the loss of Brandon Jennings their most willing passer is either Delfino or their center Bogut. |
| 19. | -2 | Memphis Grizzlies | 13-17 | The Grizzlies are not that far off from being a playoff team. They missed their 2009 draft with the picks of Thabeet and Carroll (Thabeet is now tradable and Carroll was declined his team option for next season), and would be a playoff team had they gone |
| 20. | -2 | Golden State Warriors | 11-18 | While Monta can be turnover prone he is a top 5 scorer in the NBA, earning player of the week honors after scoring 119 points in 3 games.?Unfortunately they have one of the weakest benches in the NBA and any injury to their front 5 makes it nearly impossi |
| 21. | +5 | Philadelphia 76ers | 12-18 | A team that has some playoff aspirations, with only 4 wins in 16 road contests the only way playoffs is a possibility is if they start winning some road games. |
| 22. | +1 | Toronto Raptors | 10-19 | Toronto needs to trade Calderon as they should go for a full youth movement as this season is a wash for them.? With so many teams in need of point guard help and so few reliable backups this should be a priority. |
| 23. | +4 | Los Angeles Clippers | 9-22 | Led by Blake Griffin the Clippers are one of the best rebounding teams in the NBA.?While this team started with a real slow start don't be surprised if they leapfrog some of the teams ahead of them in our rankings by season end. |
| 24. | ![]() | New Jersey Nets | 9-21 | Charles Barkley thinks the Nets are making the playoffs, if they are to do so they are going to need to Outlaw to provide more scoring punch with the recent rash of injuries at the small forward position. |
| 25. | +4 | Detroit Pistons | 10-20 | GM Joe Dumars needs to find ways to regain financial flexibility as this team is going nowhere, but hard to make any decisions when team is up for sale. |
| 26. | -5 | Charlotte Bobcats | 9-19 | Bobcats average 3 more turnover per game then they force and they score 6 less points per game than their opponents. The loss of Raymond Felton to the Knicks was profound, based on those two stats there is no question they need point guard help. |
| 27. | -5 | Cleveland Cavaliers | 8-22 | 1-9 in last 10 games, the matchup with LeBron not only affected the Heat but also demoralized the Cavs. |
| 28. | -3 | Washington Wizards | 7-21 | Arenas is gone and Wall is back albeit in limited duty. Time for the Wizards to prepare their team for next season. Inquiries for Hinrich and Lewis should be considered. |
| 29. | -1 | Minnesota Timberwolves | 7-24 | Rubio the T-Wolves need you! They have the second most turnovers in the league and the 3rd worst turnover differential. |
| 30. | ![]() | Sacramento Kings | 5-22 | Evans is reportedly hurt emotionally and physically, most high schoolers are more mature than Cousins, and Westphal and Petire are on the hot seat. Don't be surprised if Jason Levien is the Kings GM next season. |











+7
-3