Home ›
2010 Rookie Ranking Report
Updated: 1/31/11 8:21 am
Click here for to view expanded version of this report| Player | Team | Key Stats | Comment | |
|---|---|---|---|---|
| 1. | Blake Griffin | Los Angeles Clippers | 22.6 ppg 12.8 rpg | He?s not officially in the running (yet), but his 47-point (19-24 FG), 14-rebound performance in a 114-107 win over the Pacers might have put him in MVP contention. |
| 2. | John Wall | Washington Wizards | 15.3 ppg 8.9 apg | The 1st pick has gotten a good deal of undeserved hate for his team's lack of success, and he should have already won an Eastern Conference Rookie of the Month honors. But are his #s so different to Paul's and Rose's during their rookie seasons? |
| 3. | Landry Fields | New York Knicks | 10.1 ppg 7.2 rpg | The most consistent rookie of his class had arguably the best game of his career on Thursday, posting 19 points, 13 rebounds and 6 assists in a 5-point win over the Heat. |
| 4. | Gary Neal | San Antonio Spurs | 8.7 ppg 39% 3pt% in 19.5 mpg | Despite his very solid play of late, Cousins is starting to nip at his heels with his All-Star caliber performances. Still, the undrafted rookie has drained a three-pointer in 16 straight games. |
| 5. | DeMarcus Cousins | Sacramento Kings | 13.5 ppg 7.7 rpg | In spite of his overall inefficiency, Cousins continues to turn in some truly outstanding performances. On Friday, Cousins went for 27 points, 10 rebounds, 3 steals and 2 blocks against the Lakers in a shocking road win. |
| 6. | Greg Monroe | Detroit Pistons | 6.7 ppg 6.0 rpg in 23.3 mpg | A sour end to January soiled what would have been a banner month, in which he?ll finish with 10.6 points (59% FG), 8.4 rebounds and 1.6 steals anyways. |
| 7. | Ed Davis | Toronto Raptors | 6.3 ppg 6.2 rpg 21.5 mpg | Davis continue to shoot a high percentage from the field (56.6%) and rebound very well for a skinny rookie (6.1 in 21.4 minutes), but he?s blocking shots like a maniac. In a 2 point loss to the Grizzlies, Davis blocked 5 shots in 23 minutes. |
| 8. | Wesley Johnson | Minnesota Timberwolves | 9.4 ppg 38.9 % 3pt% | Last week we wondered how Wes would rebound from the worst two-week stretch of his career. Johnson earns his highest ranking in ages due to his resilience, averaging 17 points, 2.3 threes 1.7 steals in his last three games. |
| 9. | Derrick Favors | Utah Jazz | 6.6 ppg 5.9 rpg in 18.7 mpg | The only noticeable difference between Favors the sub and Favors the starter is his shot blocking: the Nets franchise power forward is averaging just 1.9 more minutes as a starter, but blocking 1.23 shots as a opposed to .48 coming off the bench. |
| 10. | Paul George | Indiana Pacers | 7.1 ppg 48% fg % in 16.5 mpg | Out of college, George was coveted for his unique blend of size and scoring ability, much like Pacers teammate Danny Granger. He is averaging 14 points on 61.5% shooting, suggesting that he might not give up his spot in the top 10 anytime soon. |
| Honorable Mentions: Al-Farouq Aminu , Eric Bledsoe , Trevor Booker , Larry Sanders , Tiago Splitter , Evan Turner | ||||









