| No | NAME | HT | WT | POS | FROM | AGE |
|---|---|---|---|---|---|---|
| 34 | Jason Collins | 7'0 | 255 | C | Stanford | 35 |
| 11 | Jamal Crawford | 6'5 | 200 | SG | Michigan | 33 |
| 12 | Kirk Hinrich | 6'3 | 190 | PG/SG | Kansas | 32 |
| 42 | Al Horford | 6'10 | 245 | PF/C | Florida | 27 |
| 2 | Joe Johnson | 6'7 | 240 | SG | Arkansas | 32 |
| 27 | Zaza Pachulia | 6'11 | 275 | C | Tbilisi | 29 |
| 21 | Josh Powell | 6'9 | 240 | PF | NC State | 30 |
| 15 | Magnum Rolle | 220 | 6-10 | PF/C | Lousiana Tech | 27 |
| 5 | Josh Smith | 6'9 | 240 | PF | Oak Hill Academy | 28 |
| 7 | Pape Sy | 6-7 | 185 | SG/PG | STB Le Havre, France | 25 |
| 0 | Jeff Teague | 6-2 | 180 | PG | Wake Forest | 25 |
| 36 | Etan Thomas | 6'10 | 260 | C | Syracuse | 35 |
| 24 | Marvin Williams | 6'9 | 240 | SF | North Carolina | 27 |
| Player | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|---|---|
| Joe Alexander | |||||
|
$3,448,050
|
$4,623,835
|
$0
|
$0
|
$0
|
|
| Deadweight Contracts | |||||
| Maurice Evans |
$0
|
$0
|
$0
|
$0
|
$0
|
| Total Team Salary |
$69,700,891
|
$65,400,680
|
$56,292,139
|
$16,192,000
|
$13,150,000
|
KEY: Player Option / Team Option / Qualifying Offer
| POS | STARTER | BENCH | RESERVE | INACTIVE |
|---|---|---|---|---|
| C | ||||
| PF | ||||
| SF | ||||
| SG | ||||
| PG |
| Year | 1st Round Pick | 2nd Round Pick |
|---|---|---|
| 2004 | Josh Childress, Josh Smith |
Donta Smith, Royal Ivey, Viktor Sanikidze |
| 2005 | Marvin Williams |
Salim Stoudamire, Cenk Ayol |
| 2006 | Shelden Williams |
Solomon Jones |
| 2007 | Al Horford, Acie Law |
|
| 2008 | To Phoenix (Joe Johnson trade) | To Sacramento (Mike Bibby trade) |
| 2009 | Jeff Teague | Sergii Gladyr |
28
1999-00
25
2000-01
33
2001-02
35
2002-03
28
2003-04
13
2004-05
26
2005-06
30
2006-07
37
2007-08
47
2008-09









