Last Updated 5/15/2009 at 9:42pm.
The Value Board. This list is defined by the top 50 NBA players based on value. But it is not just a list in terms of current ability alone, Hoops Daily defines the value of a player by a combination of his talent, age, potential, character, and ability to win multiple championships. (contract status is not a consideration). If you were going to build an NBA team from scratch, who would be most valuable to you? After you rank your top 50, your input will immediately be implemented into our Consensus Value Board. Enjoy! To create and manage your own value board, click here. Or to view the consensus of HoopsDaily's users, click here.
View this report with comments
"
| # | Player | H | W | P | Team | Age |
|---|---|---|---|---|---|---|
| 1 | LeBron James | 6'8 | 272 | SF | Miami Heat | 25 |
| 2 | Dwyane Wade | 6'4 | 216 | SG | Miami Heat | 28 |
| 3 | Dwight Howard | 6'11 | 265 | C | Orlando Magic | 24 |
| 4 | Chris Paul | 6'0 | 175 | PG | New Orleans Hornets | 25 |
| 5 | Kobe Bryant | 6'7 | 205 | SG | Los Angeles Lakers | 32 |
| 6 | Kevin Durant | 6'9 | 215 | SG/SF | Oklahoma City Thunder | 21 |
| 7 | Carmelo Anthony | 6'8 | 230 | SF | Denver Nuggets | 26 |
| 8 | Derrick Rose | 6'3 | 190 | PG | Chicago Bulls | 21 |
| 9 | Brandon Roy | 6'6 | 211 | SG | Portland Trail Blazers | 26 |
| 10 | Deron Williams | 6'3 | 207 | PG | Utah Jazz | 26 |
| 11 | Tony Parker | 6'2 | 180 | PG | San Antonio Spurs | 28 |
| 12 | Tim Duncan | 6'11 | 260 | PF/C | San Antonio Spurs | 34 |
| 13 | Paul Pierce | 6'7 | 235 | SF | Boston Celtics | 32 |
| 14 | Dirk Nowitzki | 7'0 | 245 | PF | Dallas Mavericks | 32 |
| 15 | Yao Ming | 7'6 | 310 | C | Houston Rockets | 29 |
| 16 | Amar'e Stoudemire | 6'10 | 245 | PF/C | New York Knicks | 27 |
| 17 | Rajon Rondo | 6'1 | 171 | PG | Boston Celtics | 24 |
| 18 | Al Jefferson | 6'10 | 255 | C | Utah Jazz | 25 |
| 19 | Chauncey Billups | 6'3 | 202 | PG | Denver Nuggets | 33 |
| 20 | Chris Bosh | 6'10 | 230 | PF | Miami Heat | 26 |
| 21 | Pau Gasol | 7'0 | 250 | PF/C | Los Angeles Lakers | 30 |
| 22 | Kevin Garnett | 6'11 | 253 | PF | Boston Celtics | 34 |
| 23 | Danny Granger | 6'8 | 228 | SF | Indiana Pacers | 27 |
| 24 | Joe Johnson | 6'7 | 240 | SG | Atlanta Hawks | 29 |
| 25 | LaMarcus Aldridge | 6'11 | 240 | C | Portland Trail Blazers | 25 |
| # | Player | H | W | P | Team | Age |
|---|---|---|---|---|---|---|
| 26 | Devin Harris | 6'3 | 185 | PG | New Jersey Nets | 27 |
| 27 | Andre Iguodala | 6'6 | 207 | SG | Philadelphia 76ers | 26 |
| 28 | Josh Smith | 6'9 | 240 | PF | Atlanta Hawks | 24 |
| 29 | Russell Westbrook | 6'3 | 187 | PG | Oklahoma City Thunder | 21 |
| 30 | Andrew Bynum | 7'0 | 285 | C | Los Angeles Lakers | 22 |
| 31 | Brook Lopez | 7'0 | 260 | C | New Jersey Nets | 22 |
| 32 | Caron Butler | 6'7 | 228 | SG/SF | Dallas Mavericks | 30 |
| 33 | Monta Ellis | 6'3 | 180 | PG | Golden State Warriors | 24 |
| 34 | Rudy Gay | 6'8 | 222 | SF | Memphis Grizzlies | 24 |
| 35 | Anthony Randolph | 6'10 | 210 | PF/SF | New York Knicks | 21 |
| 36 | David West | 6'9 | 240 | PF | New Orleans Hornets | 30 |
| 37 | Greg Oden | 7'0 | 285 | C | Portland Trail Blazers | 22 |
| 38 | Paul Millsap | 6'8 | 250 | PF | Utah Jazz | 25 |
| 39 | Andris Biedrins | 6'11 | 240 | C | Golden State Warriors | 24 |
| 40 | OJ Mayo | 6'4 | 210 | SG | Memphis Grizzlies | 22 |
| 41 | Al Horford | 6'10 | 245 | C | Atlanta Hawks | 24 |
| 42 | Carlos Boozer | 6'9 | 266 | PF | Chicago Bulls | 28 |
| 43 | Vince Carter | 6'6 | 220 | SG | Orlando Magic | 33 |
| 44 | Marvin Williams | 6'9 | 240 | SF | Atlanta Hawks | 24 |
| 45 | Michael Beasley | 6'9 | 245 | PF | Minnesota Timberwolves | 21 |
| 46 | Eric Gordon | 6'3 | 222 | SG | Los Angeles Clippers | 21 |
| 47 | Ray Allen | 6'5 | 205 | SG | Boston Celtics | 35 |
| 48 | Kevin Martin | 6'7 | 185 | SG | Houston Rockets | 27 |
| 49 | Mo Williams | 6'1 | 190 | PG | Cleveland Cavaliers | 27 |
| 50 | Manu Ginobili | 6'6 | 205 | SG | San Antonio Spurs | 33 |









