Value Board Consensus
(22 users) Updated: 5/26/09 4:25 pm
| # | Player | H | W | P | Team | Age |
|---|---|---|---|---|---|---|
| 1 | Chris Paul | 6'0 | 175 | PG | New Orleans Hornets | 25 |
| 2 | LeBron James | 6'8 | 272 | SF | Miami Heat | 25 |
| 3 | Dwight Howard | 6'11 | 265 | C | Orlando Magic | 24 |
| 4 | Kobe Bryant | 6'7 | 205 | SG | Los Angeles Lakers | 32 |
| 5 | Dwyane Wade | 6'4 | 216 | SG | Miami Heat | 28 |
| 6 | Brandon Roy | 6'6 | 211 | SG | Portland Trail Blazers | 26 |
| 7 | Kevin Durant | 6'9 | 215 | SG/SF | Oklahoma City Thunder | 21 |
| 8 | Deron Williams | 6'3 | 207 | PG | Utah Jazz | 26 |
| 9 | Carmelo Anthony | 6'8 | 230 | SF | Denver Nuggets | 26 |
| 10 | Derrick Rose | 6'3 | 190 | PG | Chicago Bulls | 21 |
| 11 | Tim Duncan | 6'11 | 260 | PF/C | San Antonio Spurs | 34 |
| 12 | Chris Bosh | 6'10 | 230 | PF | Miami Heat | 26 |
| 13 | Amar'e Stoudemire | 6'10 | 245 | PF/C | New York Knicks | 27 |
| 14 | Dirk Nowitzki | 7'0 | 245 | PF | Dallas Mavericks | 32 |
| 15 | Kevin Garnett | 6'11 | 253 | PF | Boston Celtics | 34 |
| 16 | Tony Parker | 6'2 | 180 | PG | San Antonio Spurs | 28 |
| 17 | Yao Ming | 7'6 | 310 | C | Houston Rockets | 29 |
| 18 | Al Jefferson | 6'10 | 255 | C | Utah Jazz | 25 |
| 19 | Danny Granger | 6'8 | 228 | SF | Indiana Pacers | 27 |
| 20 | Devin Harris | 6'3 | 185 | PG | New Jersey Nets | 27 |
| 21 | Paul Pierce | 6'7 | 235 | SF | Boston Celtics | 32 |
| 22 | Joe Johnson | 6'7 | 240 | SG | Atlanta Hawks | 29 |
| 23 | Rajon Rondo | 6'1 | 171 | PG | Boston Celtics | 24 |
| 24 | Chauncey Billups | 6'3 | 202 | PG | Denver Nuggets | 33 |
| 25 | Pau Gasol | 7'0 | 250 | PF/C | Los Angeles Lakers | 30 |
| # | Player | H | W | P | Team | Age |
|---|---|---|---|---|---|---|
| 26 | Josh Smith | 6'9 | 240 | PF | Atlanta Hawks | 24 |
| 27 | Andrew Bynum | 7'0 | 285 | C | Los Angeles Lakers | 22 |
| 28 | Andre Iguodala | 6'6 | 207 | SG | Philadelphia 76ers | 26 |
| 29 | Rudy Gay | 6'8 | 222 | SF | Memphis Grizzlies | 24 |
| 30 | LaMarcus Aldridge | 6'11 | 240 | C | Portland Trail Blazers | 25 |
| 31 | Monta Ellis | 6'3 | 180 | PG | Golden State Warriors | 24 |
| 32 | Carlos Boozer | 6'9 | 266 | PF | Chicago Bulls | 28 |
| 33 | OJ Mayo | 6'4 | 210 | SG | Memphis Grizzlies | 22 |
| 34 | Greg Oden | 7'0 | 285 | C | Portland Trail Blazers | 22 |
| 35 | Caron Butler | 6'7 | 228 | SG/SF | Dallas Mavericks | 30 |
| 36 | Andris Biedrins | 6'11 | 240 | C | Golden State Warriors | 24 |
| 37 | Manu Ginobili | 6'6 | 205 | SG | San Antonio Spurs | 33 |
| 38 | Michael Beasley | 6'9 | 245 | PF | Minnesota Timberwolves | 21 |
| 39 | David West | 6'9 | 240 | PF | New Orleans Hornets | 30 |
| 40 | Russell Westbrook | 6'3 | 187 | PG | Oklahoma City Thunder | 21 |
| 41 | Steve Nash | 6'3 | 178 | PG | Phoenix Suns | 36 |
| 42 | Vince Carter | 6'6 | 220 | SG | Orlando Magic | 33 |
| 43 | Brook Lopez | 7'0 | 260 | C | New Jersey Nets | 22 |
| 44 | Tayshaun Prince | 6'9 | 215 | SF | Detroit Pistons | 30 |
| 45 | Baron Davis | 6-3 | 215 | PG | Los Angeles Clippers | 31 |
| 46 | Rodney Stuckey | 6'5 | 205 | PG/SG | Detroit Pistons | 24 |
| 47 | Al Horford | 6'10 | 245 | C | Atlanta Hawks | 24 |
| 48 | Anthony Randolph | 6'10 | 210 | PF/SF | New York Knicks | 21 |
| 49 | Paul Millsap | 6'8 | 250 | PF | Utah Jazz | 25 |
| 50 | Mo Williams | 6'1 | 190 | PG | Cleveland Cavaliers | 27 |










