Home ›
Recent Value Board Consensus
(23 users) Updated: 10/26/11 1:19 pm
| # | Player | H | W | P | Team | Age |
|---|---|---|---|---|---|---|
| 1 | Dirk Nowitzki | 7'0 | 245 | PF | Dallas Mavericks | 33 |
| 2 | Dwyane Wade | 6'4 | 216 | SG | Miami Heat | 30 |
| 3 | Dwight Howard | 6'11 | 265 | C | Orlando Magic | 26 |
| 4 | LeBron James | 6'8 | 272 | SF | Miami Heat | 27 |
| 5 | Kobe Bryant | 6'7 | 205 | SG | Los Angeles Lakers | 33 |
| 6 | Kevin Durant | 6'9 | 215 | SG/SF | Oklahoma City Thunder | 23 |
| 7 | Chris Paul | 6'0 | 175 | PG | New Orleans Hornets | 26 |
| 8 | Derrick Rose | 6'3 | 190 | PG | Chicago Bulls | 23 |
| 9 | Deron Williams | 6'3 | 207 | PG | New Jersey Nets | 27 |
| 10 | Carmelo Anthony | 6'8 | 230 | SF | New York Knicks | 27 |
| 11 | Amar'e Stoudemire | 6'10 | 245 | PF/C | New York Knicks | 29 |
| 12 | Pau Gasol | 7'0 | 250 | PF/C | Los Angeles Lakers | 31 |
| 13 | Zach Randolph | 6'9 | 260 | PF | Memphis Grizzlies | 30 |
| 14 | LaMarcus Aldridge | 6'11 | 240 | PF/C | Portland Trail Blazers | 26 |
| 15 | Blake Griffin | 6-10 | 251 | PF | Los Angeles Clippers | 22 |
| 16 | Russell Westbrook | 6'3 | 187 | PG | Oklahoma City Thunder | 23 |
| 17 | Steve Nash | 6'3 | 178 | PG | Phoenix Suns | 38 |
| 18 | Chris Bosh | 6'10 | 230 | PF | Miami Heat | 27 |
| 19 | Paul Pierce | 6'7 | 235 | SF | Boston Celtics | 34 |
| 20 | Manu Ginobili | 6'6 | 205 | SG | San Antonio Spurs | 34 |
| 21 | Kevin Love | 6'10 | 260 | PF | Minnesota Timberwolves | 23 |
| 22 | Rajon Rondo | 6'1 | 171 | PG | Boston Celtics | 25 |
| 23 | Stephen Curry | 6-3 | 185 | PG | Golden State Warriors | 23 |
| 24 | Al Horford | 6'10 | 245 | PF/C | Atlanta Hawks | 25 |
| 25 | Joe Johnson | 6'7 | 240 | SG | Atlanta Hawks | 30 |
| # | Player | H | W | P | Team | Age |
|---|---|---|---|---|---|---|
| 26 | Kevin Garnett | 6'11 | 253 | PF | Boston Celtics | 35 |
| 27 | Tyson Chandler | 7'1 | 235 | C | Dallas Mavericks | 29 |
| 28 | John Wall | 6-4 | 196 | PG | Washington Wizards | 21 |
| 29 | Carlos Boozer | 6'9 | 266 | PF | Chicago Bulls | 30 |
| 30 | Kevin Martin | 6'7 | 185 | SG | Houston Rockets | 29 |
| 31 | Joakim Noah | 6'11 | 232 | C | Chicago Bulls | 26 |
| 32 | Ray Allen | 6'5 | 205 | SG | Boston Celtics | 36 |
| 33 | Rudy Gay | 6'8 | 222 | SF | Memphis Grizzlies | 25 |
| 34 | Eric Gordon | 6'3 | 222 | SG | Los Angeles Clippers | 23 |
| 35 | Danny Granger | 6'8 | 228 | SF | Indiana Pacers | 28 |
| 36 | Tony Parker | 6'2 | 180 | PG | San Antonio Spurs | 29 |
| 37 | Monta Ellis | 6'3 | 180 | SG/PG | Golden State Warriors | 26 |
| 38 | Andrew Bynum | 7'0 | 285 | C | Los Angeles Lakers | 24 |
| 39 | Jason Kidd | 6'4 | 210 | PG | Dallas Mavericks | 38 |
| 40 | Tyreke Evans | 6-6 | 220 | SG/PG | Sacramento Kings | 22 |
| 41 | Raymond Felton | 6'1 | 198 | PG | Portland Trail Blazers | 27 |
| 42 | Nene Hilario | 6'11 | 250 | C | Denver Nuggets | 29 |
| 43 | Lamar Odom | 6'10 | 230 | PF/SF | Los Angeles Lakers | 32 |
| 44 | Gerald Wallace | 6'7 | 220 | SF | Portland Trail Blazers | 28 |
| 45 | Al Jefferson | 6'10 | 255 | C | Utah Jazz | 27 |
| 46 | David West | 6'9 | 240 | PF | New Orleans Hornets | 31 |
| 47 | Tim Duncan | 6'11 | 260 | C | San Antonio Spurs | 35 |
| 48 | Brandon Jennings | 6-1 | 169 | PG | Milwaukee Bucks | 22 |
| 49 | Paul Millsap | 6'8 | 250 | PF | Utah Jazz | 27 |
| 50 | Chauncey Billups | 6'3 | 202 | PG | New York Knicks | 35 |










